NUMBER OF SEATS Download Picanto Specification NUMBER OF SEATS
Range | '1' | '2' | '3' | 'X-Line' | 'X-Line S' | 'GT- Line' | 'GT-Line S' | |||
Number of Seats | 4 | 4 | 4 | 5 | 5 | 4 | 4 |
---|
EXTERIOR FEATURES & LIGHTING Download Picanto Specification EXTERIOR FEATURES & LIGHTING
Grade | '1' | '2' | '3' | 'X-Line' | 'X-Line???S' | 'GT-Line' | 'GT-Line S' |
14" Steel Wheels with Cover (175/65 R14) | ? | - | - | - | - | - | - |
14" Alloy Wheels (175/65 R14) | - | ? | - | - | - | - | - |
15" Alloy Wheels (185/55 R15) | - | - | ? | - | - | - | - |
16" Alloy Wheels (195/45 R16) (X-Line) | - | - | - | ? | ? | - | - |
16" Alloy Wheels (195/45 R16) (GT-Line) | - | - | - | - | - | ? | ? |
Body Coloured Bumpers | ? | ? | ? | ? | ? | ? | ? |
Body Coloured Mirrors and Exterior Handles | - | ? | - | ? | - | ? | - |
Body Coloured Mirrors and Chrome Exterior Handles | - | - | ? | - | ? | - | ? |
Refined Sports Front & Rear Bumpers with Gloss Black Skid Plates Twin Exhaust Trim | - | - | - | - | - | ? | ? |
Refined Front & Rear Bumpers with Silver Skid Plates and Twin Exhaust Trim | - | - | - | ? | ? | - | - |
Body Coloured Side Sill Mouldings | - | - | - | - | - | ? | ? |
Black Side Sill Mouldings and Wheel Arch Cladding | - | - | - | ? | ? | - | - |
Black Radiator Grille with Silver Paint Surround | ? | - | - | ? | ? | ? | ? |
Black Radiator Grille with Chrome Surround | - | ? | ? | - | - | - | - |
Chrome Side Window Trim | - | - | - | ? | ? | ? | ? |
Tinted Glass | ? | ? | ? | ? | ? | ? | ? |
Privacy Glass (Rear Windows & Tailgate) | - | - | - | ? | ? | ? | ? |
MFR (Multi-Focus Reflector) Headlights with Black Bezel | ? | ? | ? | - | - | - | - |
Bi-Function Projection Headlights | - | - | - | ? | ? | ? | ? |
Daytime Running Lights | ? | ? | ? | - | - | - | - |
LED Daytime Running Lights | - | - | - | ? | ? | ? | ? |
Front Fog Lights | - | - | ? | ? | ? | ? | ? |
Welcome and Follow-me-home Light Functionality | ? | ? | ? | ? | ? | ? | ? |
Headlight Levelling Device | ? | ? | ? | ? | ? | ? | ? |
Automatic Headlight Control | ? | ? | ? | ? | ? | ? | ? |
Rear LED Lights | - | - | - | ? | ? | - | - |
Rear Fog Light | ? | ? | ? | - | - | ? | ? |
Rear LED Fog Light | - | - | - | ? | ? | ? | ? |
High-mounted Brake Light | ? | ? | ? | ? | ? | ? | ? |
Speed Variable Front Wipers | ? | ? | ? | ? | ? | ? | ? |
Rear Wiper/Washer | ? | ? | ? | ? | ? | ? | ? |
Heated Rear Window | ? | ? | ? | ? | ? | ? | ? |
Manually Adjustable Door Mirrors | ? | - | - | - | - | - | - |
Electrically Adjustable & Heated Door Mirrors | - | ? | - | - | - | - | - |
Electrically Folding, Adjustable & Heated Door Mirrors with LED Indicator Lights | - | - | ? | ? | ? | ? | ? |
Standard Paint | ? | ? | ? | ? | ? | ? | ? |
Optional Paint | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Premium Paint | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT Download Picanto Specification INTERIOR DESIGN & COMFORT
Grade | '1' | '2' | '3' | 'X-Line' | 'X-Line???S' | 'GT-Line' | 'GT-Line S' |
Black Cloth Upholstery | ? | - | - | - | - | - | - |
Premium Black Cloth Upholstery | - | ? | ? | - | - | - | - |
Black and Red Faux Leather Upholstery | - | - | - | - | - | ? | ? |
Black Faux Leather Upholstery with Light Grey Stitching | - | - | - | - | - | - | - |
Black Faux Leather Upholstery with Green Stitching | - | - | - | ? | ? | - | - |
Driver's Seat Height Adjustment | - | ? | ? | ? | ? | ? | ? |
Sliding & Reclining Front Seats | ? | ? | ? | ? | ? | ? | ? |
Heated Front Seats | - | - | - | - | ? | - | ? |
Heated Steering Wheel | - | - | - | - | ? | - | ? |
Tilt Steering Wheel Adjustment | ? | ? | ? | ? | ? | ? | ? |
Leather Trimmed Steering Wheel with Leather Trimmed Gearshift | - | ? | ? | ? | ? | ? | ? |
D-Cut Steering Wheel with Green (X-Line) or Red (GT-Line) Stitching | - | - | - | ? | ? | ? | ? |
Black Interior Door Handles | ? | - | - | - | - | - | - |
Silver Paint Finished Interior Door Handles | - | ? | ? | - | - | - | - |
Satin Chrome Interior Door Handles | - | - | - | ? | ? | ? | ? |
High Gloss Lower Centre Fascia Trim, Door Armrest and Air Vents | - | ? | ? | - | - | ? | ? |
Black & Red Accents, Front Door Armrest | - | - | - | - | - | ? | ? |
Silver & Green Accents, Door Armrest, Lower Centre Console Trim and Air Vents | - | - | - | ? | ? | - | - |
Air Conditioning | - | ? | - | ? | - | ? | - |
Automatic Air Conditioning | - | - | ? | - | ? | - | ? |
Steering Wheel Mounted Controls | ? | ? | ? | ? | ? | ? | ? |
Front Electric Windows with Driver's Auto Up/Down Function | ? | - | - | - | - | - | - |
Front & Rear Electric Windows with Driver's Auto Up/Down Function | - | ? | ? | ? | ? | ? | ? |
Remote Central Door Locking & Fold-away Key | ? | ? | ? | ? | - | ? | - |
Smart Key with Engine Start/Stop Button | - | - | - | - | ? | - | ? |
Cruise Control & Speed Limiter | - | - | ? | - | ? | - | ? |
Metal Pedals | - | - | - | ? | ? | - | - |
STORAGE, VERSATILITY & INTERIOR LIGHTING Download Picanto Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Grade | '1' | '2' | '3' | 'X-Line' | 'X-Line???S' | 'GT-Line' | 'GT-Line S' |
60:40 Split Folding 2nd Row Seats | ? | ? | ? | ? | ? | ? | ? |
---|---|---|---|---|---|---|---|
3 x Passenger Assist Grips | ? | ? | ? | ? | ? | ? | ? |
1 x Coat Hook (Rear) | ? | ? | ? | ? | ? | ? | ? |
Front 12V Power Socket | ? | ? | ? | ? | ? | ? | ? |
Glovebox | ? | ? | ? | ? | ? | ? | ? |
Front Passenger Seatback Pocket | - | ? | ? | ? | ? | ? | ? |
Centre Console with Storage Box and Sliding Armrest | - | - | ? | ? | ? | ? | ? |
Centre Console Cupholders | ? | ? | ? | ? | ? | ? | ? |
Front Cabin Light | ? | ? | ? | ? | ? | ? | ? |
Driver & Front Passenger Sunvisors with Vanity Mirror | ? | ? | ? | ? | - | ? | - |
Driver & Front Passenger Sunvisors with Vanity Mirror (Illuminated Driver's Side) | - | - | - | - | ? | - | ? |
Tyre Mobility Kit | ? | ? | ? | ? | ? | ? | ? |
Luggage Area Light | ? | ? | ? | ? | ? | ? | ? |
Luggage Area Parcel Shelf | ? | ? | ? | ? | ? | ? | ? |
AUDIO, COMMUNICATION & INFORMATION Download Picanto Specification AUDIO, COMMUNICATION & INFORMATION
Grade | '1' | '2' | '3' | 'X-Line' | 'X-Line???S' | 'GT-Line' | 'GT-Line S' |
2-speaker Audio System | ? | - | - | - | - | - | - |
4-speaker Audio System | - | ? | - | - | - | - | - |
6-speaker Audio System | - | - | ? | ? | ? | ? | ? |
3.8" Monochrome Audio display with RDS & DAB | ? | ? | - | - | - | - | - |
8" Touchscreen Display with RDS & DAB | - | - | - | ? | - | ? | - |
8" Touchscreen Satellite Navigation with RDS & DAB with Telematics | - | - | ? | - | ? | - | ? |
Reversing Camera System with Dynamic Guidelines???(Integrated into Centre Fascia Screen) | - | - | ? | ? | ? | ? | ? |
Kia Connected Services Featuring TomTom ? Live ** | - | - | ? | - | ? | - | ? |
Bluetooth? with Music Streaming ** | ? | ? | ? | ? | ? | ? | ? |
Apple CarPlay? with Voice Control ** | - | - | ? | ? | ? | ? | ? |
Android Auto? with Voice Control ** | - | - | ? | ? | ? | ? | ? |
Wireless Mobile Phone Charger ** | - | - | - | - | ? | - | ? |
USB & AUX Ports for Connection of a Media Device | ? | ? | ? | ? | ? | ? | ? |
2.6" Monochrome Cluster Display | ? | - | - | - | - | - | - |
4.2" Supervision Monochrome Cluster Display | OPT ? | ? | ? | ? | ? | ? | ? |
Rear Parking Sensors * | - | - | ? | ? | ? | - | ? |
Tachometer | ? | ? | ? | ? | ? | ? | ? |
Trip Computer | ? | ? | ? | ? | ? | ? | ? |
External Temperature Display | ? | ? | ? | ? | ? | ? | ? |
* Parking sensors may not match exterior body colour.
** Check with your dealer for mobile phone compatibility.
ACTIVE SAFETY & DRIVING DYNAMICS Download Picanto Specification ACTIVE SAFETY & DRIVING DYNAMICS
Grade | '1' | '2' | '3' | 'X-Line' | 'X-Line???S' | 'GT-Line' | 'GT-Line S' |
ABS with Electronic Brakeforce Distribution (EBD) & Brake-Assist System (BAS) | ? | ? | ? | ? | ? | ? | ? |
Electronic Stability Control (ESC) & Vehicle Stability Management (VSM) | ? | ? | ? | ? | ? | ? | ? |
Torque Vectoring Brake Based & Straight-Line Stability (SLS) | ? | ? | ? | ? | ? | ? | ? |
Forward Collision-Avoidance Assist (FCA) City | OPT ? | ? | ? | ? | ? | ? | ? |
Hill-start Assist Control (HAC) | ? | ? | ? | ? | ? | ? | ? |
Emergency Stop Signalling (ESS) | ? | ? | ? | ? | ? | ? | ? |
Tyre Pressure Monitoring System (TPMS) | ? | ? | ? | ? | ? | ? | ? |
Motor Driven Power Steering | ? | ? | ? | ? | ? | ? | ? |
? Advanced Driving Assistance Pack (ADAP), comprises of FCA and Supervision Cluster. Option available for £350 (inc. VAT) on trim where not standard.
PASSIVE SAFETY Download Picanto Specification PASSIVE SAFETY
Grade | '1' | '2' | '3' | 'X-Line' | 'X-Line???S' | 'GT-Line' | 'GT-Line S' |
Twin Front Airbags & Knee Airbags | ? | ? | ? | ? | ? | ? | ? |
Front Passenger Airbag Cut-off Switch | ? | ? | ? | ? | ? | ? | ? |
Twin Side Airbags (Front) | ? | ? | ? | ? | ? | ? | ? |
Twin Curtain Airbags | ? | ? | ? | ? | ? | ? | ? |
Side Impact Protection System | ? | ? | ? | ? | ? | ? | ? |
All-round Height Adjustable Headrests | ? | ? | ? | ? | ? | ? | ? |
All-round 3-Point Seatbelts | ? | ? | ? | ? | ? | ? | ? |
Front Seatbelt Height Adjusters | - | ? | ? | ? | ? | ? | ? |
Front Seatbelt Pre-tensioners & Load-limiters | ? | ? | ? | ? | ? | ? | ? |
Seatbelt Reminder Warning | ? | ? | ? | ? | ? | ? | ? |
ISOFIX Child Seat Top Tethers & Anchor Fixings | ? | ? | ? | ? | ? | ? | ? |
Impact Sensing Auto Door Unlocking | ? | ? | ? | ? | ? | ? | ? |
SECURITY Download Picanto Specification SECURITY
Grade | '1' | '2' | '3' | 'X-Line' | 'X-Line???S' | 'GT-Line' | 'GT-Line S' |
Anti-Theft Alarm System | ? | ? | ? | ? | ? | ? | ? |
Engine Immobiliser | ? | ? | ? | ? | ? | ? | ? |
Locking Wheel Nuts | - | ? | ? | ? | ? | ? | ? |
Visible Vehicle Identification No. (VIN) | ? | ? | ? | ? | ? | ? | ? |
Child Safety Rear Door Locks | ? | ? | ? | ? | ? | ? | ? |
Speed Sensing Auto Door Locking | OPT ? | ? | ? | ? | ? | ? | ? |
DRIVE TRAIN Download Picanto Specification DRIVE TRAIN
? | 1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 T-GDi (99bhp) ISG |
|||
DRIVETRAIN | ? ? Cubic capacity | 998 | 998 | 998 | 998 | 998 | ||
Max. power, bhp at rpm | 66 / 5,500 | 66 / 5,500 | 66 / 5,500 | 66 / 5,500 | 99 / 4,500 | |||
Max. torque, Nm at rpm | 96 / 3,750 | 96 / 3,750 | 96/ 3,750 | 96 / 3,750 | 171 / 1,500 - 4,000 | |||
5 speed Manual | ? | x | ? | x | ? | |||
5 speed AMT | x | ? | x | ? | x |
VEHICLE WEIGHT AND CAPACITY Download Picanto Specification VEHICLE WEIGHT AND CAPACITY
? | 1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 T-GDi (99bhp) ISG |
||
VEHICLE WEIGHT & CAPACITY INFORMATION |
|||||||
---|---|---|---|---|---|---|---|
Gross vehicle weight | 1,320 | 1,320 | 1,405 | 1,400 | 1,350 | ||
Kerb weight | 974 | 977 | 978 | 981 | 1,015 | ||
Gross train weight | TBC | TBC | TBC | TBC | TBC | ||
Maximum braked trailer weight | TBC | TBC | TBC | TBC | TBC | ||
Maximum tow ball weight | TBC | TBC | TBC | TBC | TBC | ||
Luggage compartment capacity, rear seats upright, litres | 255 | 255 | 255 | 255 | 255 | ||
Luggage compartment capacity, rear seats folded, litres | 1,010 | 1,010 | 1,010 | 1,010 | 1,010 |
SERVICE INTERVALS Download Picanto Specification SERVICE INTERVALS
? | 1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 T-GDi (99bhp) ISG |
SERVICE INTERVALS | 12 months / 10,000 miles, whichever comes sooner |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Picanto Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
? | Petrol | |||||
1.0 DPi (66bhp) ? ?ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 T-GDi (99bhp) ISG |
||
14" Wheel ?'1' Grade |
Maximum speed (mph) | 100 | - | - | - | - |
Acceleration 0-60 mph (seconds) | 14.1 | - | - | - | - | |
Fuel Consumption - Low MPG (l/100km) | 48.7 (5.8) | - | - | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 62.8 (4.5) | - | - | - | - | |
Fuel Consumption - High MPG (l/100km) | 67.3 (4.2) | - | - | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 53.3 (5.3) | - | - | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 58.9 (4.8) | - | - | - | - | |
Regulated Emission Standard | Euro 6d TEMP | - | ? | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 110 | - | - | - | - | |
? | ||||||
14" Wheel ?'1' Grade ADAP |
Maximum speed (mph) | 100 | - | - | - | - |
Acceleration 0-60 mph (seconds) | 14.1 | - | - | - | - | |
Fuel Consumption - Low MPG (l/100km) | TBC | - | - | - | - | |
Fuel Consumption - Medium MPG (l/100km) | TBC | - | - | - | - | |
Fuel Consumption - High MPG (l/100km) | TBC | - | - | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | TBC | - | - | - | - | |
Fuel Consumption - Combined MPG (l/100km) | TBC | - | - | - | - | |
Regulated Emission Standard | Euro 6d TEMP | - | - | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | TBC | - | - | - | - | |
? | ||||||
14" Wheel ?'2' Grade |
Maximum speed (mph) | 100 | 99 | - | - | - |
Acceleration 0-60 mph? (seconds) | 14.1 | 16.6 | - | - | - | |
Fuel Consumption - Low MPG (l/100km) | 48.7 (5.8) | 44.1 (6.4) | - | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 62.8 (4.5) | 58.9 (4.8) | - | - | - | |
Fuel Consumption - High MPG (l/100km) | 67.3 (4.2) | 64.2 (4.4) | - | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 53.3 (5.3) | 50.4 (5.6) | - | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 58.9 (4.8) | 54.3 (5.2) | - | - | - | |
Regulated Emission Standard | Euro 6d TEMP | Euro 6d TEMP | - | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 110 | 118 | - | - | - | |
? | ? | ? | ? | ? | ? | ? |
15" Wheel ?3 |
Maximum speed (mph) | 100 | 99 | - | - | - |
Acceleration 0-60 mph (seconds) | 14.1 | 16.6 | - | - | - | |
Fuel Consumption - Low MPG (l/100km) | 47.9 (5.9) | 43.5 (6.5) | - | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 61.4 (4.6) | 57.6 (4.9) | - | - | - | |
Fuel Consumption - High MPG (l/100km) | 65.7 (4.3) | 62.8 (4.5) | - | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 52.3 (5.4) | 49.6 (5.7) | - | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 57.6 (4.9) | 53.3 (5.3) | - | - | - | |
Regulated Emission Standard | Euro 6d TEMP | Euro 6d TEMP | - | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 112 | 119 | - | - | - | |
? | ||||||
16" Wheel ?????GT-Line |
Maximum speed (mph) | 100 | 99 | - | - | 112 |
Acceleration 0-60 mph (seconds) | 14.1 | 16.6 | - | - | 9.9 | |
Fuel Consumption - Low MPG (l/100km) | 47.1 (6.0) | 43.5 (6.5) | - | - | 6.9-7.0 | |
Fuel Consumption - Medium MPG (l/100km) | 60.1 (4.7) | 56.5 (5.0) | - | - | 5.1-5.4 | |
Fuel Consumption - High MPG (l/100km) | 65.7 (4.3) | 61.4 (4.6) | - | - | 4.6-4.8 | |
Fuel Consumption - Extra High MPG (l/100km) | 51.4 (5.5) | 47.9 (5.9) | - | - | 5.7-6.0 | |
Fuel Consumption - Combined MPG (l/100km) | 55.4 (5.1) | 52.3 (5.4) | - | - | 5.4-5.7 | |
Regulated Emission Standard | Euro 6d TEMP | Euro 6d TEMP | - | - | Euro 6d TEMP | |
Carbon Dioxide (CO2) Emissions (g/km) | 115 | 122 | - | - | 123-129 | |
? | ||||||
16" Wheel GT-Line S |
Maximum speed (mph) | - | - | - | - | 112 |
Acceleration 0-60 mph (seconds) | - | - | - | - | 9.9 | |
Fuel Consumption - Low MPG (l/100km) | - | - | - | - | 6.9-7.0 | |
Fuel Consumption - Medium MPG (l/100km) | - | - | - | - | 5.1-5.4 | |
Fuel Consumption - High MPG (l/100km) | - | - | - | - | 4.6-4.8 | |
Fuel Consumption - Extra High MPG (l/100km) | - | - | - | - | 5.7-6.0 | |
Fuel Consumption - Combined MPG (l/100km) | - | - | - | - | 5.4-5.7 | |
Regulated Emission Standard | - | - | - | - | Euro 6d TEMP | |
Carbon Dioxide (CO2) Emissions (g/km) | - | - | - | - | 123-129 | |
? | ||||||
16" Wheel ?X-Line |
Maximum speed (mph) | - | - | 100 | 99 | - |
Acceleration 0-60 mph (seconds) | - | - | 14.1 | 16.6 | - | |
Fuel Consumption - Low MPG (l/100km) | - | - | 46.3 (6.1) | 43.5 (6.5) | - | |
Fuel Consumption - Medium MPG (l/100km) | - | - | 56.5 (5) | 56.5 (5) | - | |
Fuel Consumption - High MPG (l/100km) | - | - | 61.4 (4.6) | 61.4 (4.6) | - | |
Fuel Consumption - Extra High MPG (l/100km) | - | - | 47.9 (5.9) | 47.1 (6.0) | - | |
Fuel Consumption - Combined MPG (l/100km) | - | - | 52.3 (5.4) | 52.3 (5.4) | - | |
Regulated Emission Standard | - | - | Euro 6d TEMP | Euro 6d TEMP | - | |
Carbon Dioxide (CO2) Emissions (g/km) | - | - | 122 | 123 | - | |
? | ||||||
16" Wheel ?X-Line S |
Maximum speed (mph) | - | - | 100 | 99 | - |
Acceleration 0-60 mph (seconds) | - | - | 14.1 | 16.6 | - | |
Fuel Consumption - Low MPG (l/100km) | - | - | 45.6 (6.2) | 43.5 (6.5) | ? | |
Fuel Consumption - Medium MPG? (l/100km) | - | - | 56.5 (5) | 56.5 (5) | - | |
Fuel Consumption - High MPG (l/100km) | - | - | 60.1 (4.7) | 61.4 (4.6) | - | |
Fuel Consumption - Extra High MPG (l/100km) | - | - | 47.9 (5.9) | 47.1 (6) | - | |
Fuel Consumption - Combined MPG (l/100km) | - | - | 52.3 (5.4) | 52.3 (5.4) | - | |
Regulated Emission Standard | - | - | Euro 6d TEMP | Euro 6d TEMP | - | |
Carbon Dioxide (CO2) Emissions (g/km) | - | - | 122 | 123 | - |
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.